The terminal database
The Database
A Bloomberg-terminal-style explorer of the PE/PC universe.
Returns and valuations shown here are self-reported GP marks — not audited, not marked-to-market. The point of this project is precisely that these marks have rarely been tested against reality.
Largest managers by AUM
The PE-firm table is sortable on the live site by AUM, ticker, YTD performance, insurance assets, bankruptcies, and fund count. A selection of the largest managers:
| Firm | AUM ($B) | Ticker | YTD % | Insurance ($B) | Bankruptcies |
|---|---|---|---|---|---|
| Blackstone | $1,270 | BX | −30% | $442 | 8 |
| Brookfield Asset Mgmt | $1,050 | BAM | −15% | $210 | 4 |
| ADIA (Abu Dhabi) | $993 | — | — | — | 0 |
| Apollo Global Mgmt | $938 | APO | −31% | $430 | 12 |
| GIC (Singapore) | $800 | — | — | — | 0 |
| Macquarie Asset Mgmt | $735 | — | — | — | 1 |
| KKR & Co. | $638 | KKR | −29% | $219 | 15 |
| CPP Investments | $632 | — | — | — | 0 |
| Ares Management | $622.5 | ARES | −7% | $44.5 | 5 |
| Carlyle Group | $435 | CG | −7% | $101 | 6 |
| Blue Owl Capital | $235 | OWL | −50% | — | 3 |
| TPG Inc. | $230 | TPG | −18% | — | 7 |
The full screener tracks 431 firms ranging down to sub-$1B case studies (e.g., Prospect Medical Holdings, Saks Global). Notable distressed marks include Prospect Capital (PSEC) at a 59% NAV discount and B. Riley Financial (RILY) at −55% YTD.
Frequently asked questions
Which is the largest PE firm by AUM?
Blackstone (~$1.27T), then Brookfield (~$1.05T) and Apollo (~$938B).
Are the returns audited?
No — they are self-reported GP marks, not audited or marked-to-market.